$425.00 AUD Inc. GST
Design & developed in accordance to the medical standard, this superb air quality monitor provides precise & reliable PM1, 2.5, 10 inhalable micrometers particle, Total volatile organic compounds (TVOC), Carbon Dioxide (CO2) readouts, as well as air particle counter concurrently. Past 24 hours of tested measurement can be presented in the format of graphical trend for record tracing. Great device for commercial, medical or industrial purposes.
Model No. | AQ-V8 | |
PM1.0 / PM2.5 / PM10 | Measuring Method | Laser scattering |
Measuring Range | 0 – 999ug/m³ | |
Resolution | 1ug/m³ | |
Accuracy | ±5% | |
Test method | Automatically & Continuous | |
TVOC | Measuring Method | Semi conductor sensor |
Measuring Range | 0 – 2.47mg/m³ | |
Resolution | 0.01mg/m³ | |
Accuracy | ±5% | |
Test method | Automatically & Continuous | |
CO2 | Measuring Method | Non Dispersive Infer Red self-diffusion (NDIR) |
Measuring Range | 0 – 5000ppm | |
Resolution | 1ppm | |
Accuracy | ±3% | |
Test method | Automatically & Continuous | |
Dust particle counter | 0.3, 0.5, 1.0, 2.5, 5.0, 10 μm | |
Display | TFT colour screen | |
Graphical display | Last 24 hours of historical data (TVOC, CO2, PM2.5) in Real Time | |
Working temperature | 0 ~ 50℃ | |
Working humidity | 0 ~ 90%RH | |
Power consumption | 5W | |
Battery capacity | 1800mAh | |
Dimension | 70 × 115 × 32.5 in mm | |
Weight | 300g |
– 1 x Air Quality Meter w/ Particle Counter
– 1 x In-built Rechargeable Lithium Battery
– 1 x USB Cable with 5V Power Adapter
– 1 x Instruction Manual
– 1 x Standard Factory Packing
Reviews
There are no reviews yet.